SlimX 13Low Profile & OEM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 2048 × 2048 | 1280 × 1024 | 1920 × 1080 | 1280 × 1024 | 640 × 480 | 640 × 480 (×3) | 640 × 480 (×2) | ||||
| Frame Rate | 180 FPS | 360 FPS | 240 FPS | 240 FPS | 240 FPS | 120 FPS | 100 FPS | 120 FPS | |||
| Latency | 5.5 ms | 2.8 ms | 4.2 ms | 8.3 ms | 10 ms | 8.3 ms | |||||
| Filter Switcher1 | No | No | Included | Optional | Included2 | No | |||||
| Bundled Software | n/a | Motive:Tracker (Perpetual License) | |||||||||
| Finger Tracking | Yes | No | Yes | No | |||||||
| Single-device Multi-camera Tracking | No | Yes | |||||||||
| Maximum Units Per Workstation | 96+ | 8 | 96+ | 24 | 1 | ||||||
| Maximum Range3 Using 5/8 inch markers | 100 feet4 30.5 meters | 50 feet 15.2 meters | 40 feet 12.2 meters | 20 feet 6.1 meters | n/a | 40 feet 12.2 meters | 40 feet5 12.2 meters | 36 feet5 11 meters | n/a | ||
| Stock Lens Horizontal FOV | 51° | 79° | 56° | 82° | 56° | 56° | 56° | 46° | n/a | 47° 6 | 47° 6 |
| Stock Lens Vertical FOV | 51° | 49° | 46° | 70° | 46° | 46° | 46° | 35° | n/a | 43° | 43° |
| Optional Lenses Horizontal FOV | n/a | n/a | 42° | n/a | ? | 42° | 42° | 38°, 58° | 38°, 46°, 58°, Other7 | n/a | n/a |
| Optional Lenses Vertical FOV | n/a | n/a | 34° | n/a | ? | 34° | 34° | 29°, 45° | 29°, 35°, 45°, Other7 | n/a | n/a |
| Interface | GigE/PoE+ | GigE/PoE | USB 2.0 | ||||||||
| Synchronization Method | Network | Wired | Network | OptiSync | Wired and OptiSync | Wired8 | n/a9 | n/a9 | |||
| Image Processing Modes | Raw Grayscale, Object, and MJPEG10, 11, 12 | n/a | Raw Grayscale, Segment, Object, and MJPEG10, 11, 12 | Precision Grayscale, Raw Grayscale, Segment, Object, and MJPEG | Precision Grayscale, Segment, and MJPEG | ||||||
| Number of LEDs | 20 | 20 | 10 | 10 | n/a | 28 | 26 | n/a | 26 (×3) | 26 (×2) | |
| LED Strobe Mode | Yes | n/a | Yes | n/a | Yes | ||||||
| LED Intensity Control | Yes | n/a | Yes | n/a | Yes | ||||||
| Shutter Type | Global | ||||||||||
| Electronic Exposure Control | Yes | ||||||||||
| Frame Rate Control | Yes | ||||||||||
| Camera Body | Aluminum & Polycarbonate | Aluminum | Aluminum14 | Aluminum | |||||||
| Standard Tripod Mount -20 Thread | Yes | Yes14 | Yes | ||||||||
